(in KRW)
Classification | FY 2022 | FY 2021 | |
---|---|---|---|
Assets | Current Assets | 1,031,083,371,680 | 881,759,156,232 |
- Cash and Cash Equivalents | 65,473,545,008 | 67,319,714,271 | |
- Inventories | 562,747,531,950 | 460,221,431,356 | |
Non-Current Assets | 653,632,126,914 | 675,325,601,664 | |
- Investment Property | 100,889,100,039 | 102,332,214,024 | |
- Tangible Assets | 407,197,366,744 | 366,709,033,246 | |
- Intangible Assets | 92,894,175,196 | 108,517,521,519 | |
Total Assets | 1,684,715,498,594 | 1,557,084,757,896 | |
Liabilities | Current Liabilities | 288,910,944,267 | 246,250,888,288 |
Non-Current Liabilities | 59,312,132,402 | 70,413,975,876 | |
Total Liabilities | 348,223,076,669 | 316,664,864,164 | |
Equity | Controlling Interest | 1,336,173,352,388 | 1,237,781,936,956 |
- Equity Capital | 12,315,000,000 | 12,315,000,000 | |
- Capital Surplus | 122,204,783,737 | 122,204,783,737 | |
- Other Equity | - 24,005,713,493 | - 24,005,713,493 | |
- Other Accumulated Comprehensive Income | - 2,300,962,154 | - 1,448,039,369 | |
- Earning Surplus | 1,227,960,244,298 | 1,128,715,906,081 | |
- Non-Controlling Shareholder's Equity | 319,069,537 | 2,637,956,776 | |
Total Equity | 1,336,492,421,925 | 1,240,419,893,732 | |
Sum of Total Liabilities and Equity | 1,684,715,498,594 | 1,557,084,757,896 |
(in KRW)
Classification | FY 2022 | FY 2021 | |
---|---|---|---|
Assets | Current Assets | 1,027,870,037,129 | 878,418,110,281 |
- Cash and Cash Equivalents | 63,999,819,138 | 64,579,022,313 | |
- Inventories | 559,121,875,758 | 456,867,457,668 | |
Non-Current Assets | 659,757,770,933 | 677,676,624,339 | |
- Investment Property | 100,889,100,039 | 102,332,214,024 | |
- Tangible Assets | 403,380,843,007 | 362,847,213,515 | |
- Intangible Assets | 91,116,222,352 | 106,544,466,298 | |
Total Assets | 1,687,627,808,062 | 1,556,094,734,620 | |
Liabilities | Current Liabilities | 285,026,918,597 | 243,027,292,867 |
Non-Current Liabilities | 57,512,132,402 | 68,613,975,876 | |
Total Liabilities | 342,539,050,999 | 311,641,268,743 | |
Equity | Equity Capital | 12,315,000,000 | 12,315,000,000 |
Capital Surplus | 130,806,679,341 | 130,806,679,341 | |
Other Equity | - 22,205,713,493 | - 22,205,713,493 | |
Other Accumulated Comprehensive Income |
- 1,750,000,010 | - 820,956,811 | |
Earning Surplus | 1,225,922,791,225 | 1,124,358,456,840 | |
Total Equity | 1,345,088,757,063 | 1,244,453,465,877 | |
Sum of Total Liabilities and Equity | 1,687,627,808,062 | 1,556,094,734,620 |