(in KRW)
Classification | FY 2021 | FY 2020 | |
---|---|---|---|
Assets | Current Assets | 881,759,156,232 | 819,668,931,595 |
- Cash and Cash Equivalents | 67,319,714,271 | 43,393,377,539 | |
- Inventories | 460,221,431,356 | 446,329,047,477 | |
Non-Current Assets | 675,325,601,664 | 618,875,217,866 | |
- Investment Property | 102,332,214,024 | 103,366,591,501 | |
- Tangible Assets | 366,709,033,246 | 324,411,229,734 | |
- Intangible Assets | 108,517,521,519 | 122,061,175,081 | |
- Other Intangible Assets | 6,000,000,000 | - | |
Total Assets | 1,557,084,757,896 | 1,438,544,149,461 | |
Liabilities | Current Liabilities | 246,250,888,288 | 230,906,449,007 |
Non-Current Liabilities | 70,413,975,876 | 81,605,457,015 | |
Total Liabilities | 316,664,864,164 | 312,511,906,022 | |
Equity | Controlling Interest | 1,237,781,936,956 | 1,122,106,474,243 |
- Equity Capital | 12,315,000,000 | 12,315,000,000 | |
- Capital Surplus | 122,204,783,737 | 122,204,783,737 | |
- Other Equity | - 24,005,713,493 | - 24,005,713,493 | |
- Other Accumulated Comprehensive Income | - 1,448,039,369 | - 12,686,540,355 | |
- Earning Surplus | 1,128,715,906,081 | 1,024,278,944,354 | |
- Non-Controlling Shareholder's Equity | 2,637,956,776 | 3,925,769,196 | |
Total Equity | 1,240,419,893,732 | 1,126,492,407,530 | |
Sum of Total Liabilities and Equity | 1,557,084,757,896 | 1,438,544,149,461 |
(in KRW)
Classification | FY 2021 | FY 2020 | |
---|---|---|---|
Assets | Current Assets | 878,418,110,281 | 813,881,920,015 |
- Cash and Cash Equivalents | 64,579,022,313 | 35,495,576,177 | |
- Inventories | 456,867,457,668 | 445,055,949,243 | |
Non-Current Assets | 677,676,624,339 | 622,693,302,933 | |
- Investment Property | 102,332,214,024 | 103,366,591,501 | |
- Tangible Assets | 362,847,213,515 | 323,577,997,101 | |
- Intangible Assets | 106,544,466,298 | 120,921,394,903 | |
Total Assets | 1,556,094,734,620 | 1,436,575,223,008 | |
Liabilities | Current Liabilities | 243,027,292,867 | 230,277,358,463 |
Non-Current Liabilities | 68,613,975,876 | 79,805,457,015 | |
Total Liabilities | 311,641,268,743 | 310,082,815,478 | |
Equity | Equity Capital | 12,315,000,000 | 12,315,000,000 |
Capital Surplus | 130,806,679,341 | 130,806,679,341 | |
Other Equity | - 22,205,713,493 | - 22,205,713,493 | |
Other Accumulated Comprehensive Income |
- 820,956,811 | - 12,391,853,812 | |
Earning Surplus | 1,124,358,456,840 | 1,017,968,295,494 | |
Total Equity | 1,244,453,465,877 | 1,126,492,407,530 | |
Sum of Total Liabilities and Equity | 1,556,094,734,620 | 1,436,575,223,008 |