FINANCIAL INFORMATION

Financial Statement

(KRW in Millions)

Classification Consolidated Separate
FY 2024 FY 2023 FY 2024 FY 2023
Current Assets 839,542 828,923 842,024 828,541
Non-Current Assets 906,625 895,543 924,616 901,090
Total Assets 1,746,168 1,724,265 1,766,640 1,729,631
Current Liabilities 265,319 251,236 263,059 247,195
Non-Current Liabilities 74,749 78,570 74,687 77,418
Total Liabilities 340,068 329,926 337,746 324,613
Total Equity 1,406,099 1,394,339 1,428,894 1,405,018

Income Statement

(KRW in Millions)

Classification Consolidated Separate
FY 2024 FY 2023 FY 2024 FY 2023
Revenue 1,485,264 1,528,641 1,478,391 1,521,511
Operating Income 63,472 100,483 72,300 107,350
Income before Income
Tax
56,808 100,628 63,891 102,756
Net Income 43,315 80,985 50,398 83,114
Total Comprehensive
Income
42,386 74,324 49,889 76,406