FINANCIAL INFORMATION

Financial Statement

(KRW in Millions)

Classification Consolidated Separate
FY 2022 FY 2021 FY 2022 FY 2021
Current Assets 1,031,083 881,759 1,027,870 878,418
Non-Current Assets 653,632 675,326 659,758 677,677
Total Assets 1,684,715 1,557,085 1,687,628 1,556,095
Current Liabilities 288,911 246,251 285,027 243,027
Non-Current Liabilities 59,312 70,414 57,512 68,614
Total Liabilities 348,223 316,665 342,539 311,641
Total Equity 1,336,492 1,240,420 1,345,089 1,244,454

Income Statement

(KRW in Millions)

Classification Consolidated Separate
FY 2022 FY 2021 FY 2022 FY 2021
Revenue 1,542,222 1,387,402 1,537,082 1,384,773
Operating Income 168,316 152,193 174,260 159,663
Income before Income
Tax
161,774 154,631 166,140 159,619
Net Income 120,699 111,524 125,066 116,511
Total Comprehensive
Income
109,376 122,527 113,817 127,847