(KRW in Millions)
| Classification | Consolidated | Separate | ||
|---|---|---|---|---|
| FY 2025 | FY 2024 | FY 2025 | FY 2024 | |
| Current Assets | 818,625 | 839,542 | 819,626 | 842,024 |
| Non-Current Assets | 916,209 | 906,625 | 915,092 | 924,616 |
| Total Assets | 1,734,833 | 1,746,168 | 1,734,718 | 1,766,640 |
| Current Liabilities | 250,206 | 265,319 | 251,152 | 263,059 |
| Non-Current Liabilities | 47,534 | 74,749 | 47,534 | 74,687 |
| Total Liabilities | 297,739 | 340,068 | 298,685 | 337,746 |
| Total Equity | 1,437,094 | 1,406,099 | 1,436,033 | 1,428,894 |
(KRW in Millions)
| Classification | Consolidated | Separate | ||
|---|---|---|---|---|
| FY 2025 | FY 2024 | FY 2025 | FY 2024 | |
| Revenue | 1,491,764 | 1,485,264 | 1,489,379 | 1,478,391 |
| Operating Income | 52,179 | 63,472 | 55,377 | 72,300 |
| Income before Income Tax |
55,628 | 56,808 | 51,487 | 63,891 |
| Net Income | 46,245 | 43,315 | 42,104 | 50,398 |
| Total Comprehensive Income |
47,102 | 42,386 | 42,452 | 49,889 |