(Par Value: 500 KRW)
22,437,747Shares
11,218,873,500KRW
960,753Shares
※ All shares issued are common shares
[as of March 2025]
Name | Shares Owned | Remark |
---|---|---|
Hyundai Home Shopping | 8,757,140 | Excludes Treasury Stock |
National Pension Service | 1,505,147 | |
Fidelity Management and Research Company | 2,028,870 | |
Total | 3,534,017 |
(in Million KRW)
Classification | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Total Dividend | 16,108 | 16,477 | 16,477 | 13,182 | 9,886 |
Dividend per Share | 750 won | 750 won | 750 won | 600 Won | 450 Won |
Dividend Payout Ratio (%) | 36.1 | 19.6 | 13.4 | 11.5 | 11.6 |
Dividend Yield (%) | 5.05 | 3.86 | 2.69 | 1.68 | 1.53 |
※ All dividends are paid in cash
Begin Date of Cumulative Voting | - |
---|
Begin Date of Voting in Writing | - |
---|
Joined Date | Amount | Institution | Remark |
---|---|---|---|
- | - | - | - |