(Par Value: 500 KRW)
24,630,000Shares
12,315,000,000KRW
2,660,406Shares
※ All shares issued are common shares
Name | Shares Owned | Remark |
---|---|---|
Hyundai Home Shopping | 8,532,763 | Excludes Treasury Stock |
National Pension Service | 2,679,305 | |
Fidelity Management and Research Company | 1,964,227 | |
Total | 4,643,532 |
(in Million KRW)
Classification | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Total Dividend | 16,477 | 13,182 | 9,886 | 9,886 | 8,788 |
Dividend per Share | 750 won | 600 Won | 450 Won | 450 Won | 400 Won |
Dividend Payout Ratio (%) | 13.4 | 11.5 | 11.6 | 11.6 | 11.8 |
Dividend Yield (%) | 2.69 | 1.68 | 1.53 | 1.46 | 1.11 |
※ All dividends are paid in cash
Begin Date of Cumulative Voting | - |
---|
Begin Date of Voting in Writing | - |
---|
Joined Date | Amount | Institution | Remark |
---|---|---|---|
- | - | - | - |