Number of Shares with Voting Rights |
Number of Shares Attended at Shareholders’ Meeting | Attendance Rate excluding Major Shareholders (%) |
|
---|---|---|---|
Major Shareholders | Minority Shareholders | ||
21,969,594 | 8,532,763 | 8,637,046 | 39.31% |
Date : March 23, 2023
No. | Agenda | Decision | Approval Rate(%) | Remark |
---|---|---|---|---|
No. 1 | Approval of Audited Financial Statements and Annual Dividends (FY2022) | Approved | 93.67 | 750 KRW per Share |
No. 2 | Election of Directors | Approved | ||
No. 2-1 | Election of Executive Director Min-Duk Kim | Approved | 82.5 | |
No. 3 | Partial amendments to the Articles of Incorporation | Approved | ||
No. 3-1 | Addition of ESG Management Committee | Approved | 99.89 | |
No. 4 | Approval of Director Remuneration Limit | Approved | 99.29 |
When receiving shareholder proposals, the company prepares standards so that they can be taken based on related laws such as commercial law.