FINANCIAL INFORMATION

Financial Statement

(KRW in Millions)

Classification Consolidated Separate
FY 2023 FY 2022 FY 2023 FY 2022
Current Assets 828,923 1,031,083 828,541 1,027,870
Non-Current Assets 895,343 653,632 901,090 659,758
Total Assets 1,724,265 1,684,715 1,729,631 1,687,628
Current Liabilities 251,336 288,911 247,195 285,027
Non-Current Liabilities 78,570 59,312 77,418 57,512
Total Liabilities 329,926 348,223 324,613 342,539
Total Equity 1,394,339 1,336,492 1,405,018 1,345,089

Income Statement

(KRW in Millions)

Classification Consolidated Separate
FY 2023 FY 2022 FY 2023 FY 2022
Revenue 1,528,641 1,542,222 1,521,511 1,537,082
Operating Income 100,483 168,316 107,350 174,260
Income before Income
Tax
100,628 161,774 102,756 166,140
Net Income 80,985 120,699 83,114 125,066
Total Comprehensive
Income
74,324 109,376 76,406 113,817